Home -> Lot List
 

Lot List

Scroll Down to View the Auction Lots

Lots 0 - 99 Lots 500 - 599 Lots 1000 - 1099 Lots 1500 - 1599
Lots 100 - 199 Lots 600 - 699 Lots 1100 - 1199 Lots 1600 - 1686
Lots 200 - 299 Lots 700 - 799 Lots 1200 - 1299
Lots 300 - 399 Lots 800 - 899 Lots 1300 - 1399
Lots 400 - 499 Lots 900 - 999 Lots 1400 - 1499
 
NOTE: If text is red you are high bidder, if green the bid reserve is not met.
Lot # Title Bids Open Bid Current Remaining
900 Philadelphia Phillies Autograph Collection of (37) with (10) Schmidt & 1960s Reunion Baseball 0 $200.00 0.00 14d 19h 2m 31s
901 Sandy Koufax Signed 3/4/63 Sports Illustrated Magazine 0 $150.00 0.00 14d 19h 2m 31s
902 1968-1970 William Harridge Signed Checks (35) 0 $300.00 0.00 14d 19h 2m 31s
903 1969-1981 Edd Roush Signed Checks (89) 0 $300.00 0.00 14d 19h 2m 31s
904 Bob Gibson Memorabilia Collection of (4) with Rare Inscribed Photo & 1964 World Series Program/Ticket Stub Combo 0 $150.00 0.00 14d 19h 2m 31s
905 Very Rare Jumbo New York Yankees Cap Signed by Mickey Mantle - Full PSA/DNA 0 $200.00 0.00 14d 19h 2m 31s
906 1973 Dinner Banquet Program Multi-Signed by (8) with DiMaggio, Greenberg, Allen & Cosell - Full PSA/DNA 0 $200.00 0.00 14d 19h 2m 31s
907 1977-1978 New York Yankees Signed Jerseys (3) with Team-Signed Reunion & Jackson "Mr. October" 0 $250.00 0.00 14d 19h 2m 31s
908 1980s Philadelphia-Area Card Show Signed Posters (8 Total, 16 signatures) with T. Williams 0 $200.00 0.00 14d 19h 2m 31s
909 1986 New York Mets vs. Boston Red Sox World Series Collection of (7) with Wilson and Buckner Autographs & (3) Ticket Stubs 0 $150.00 0.00 14d 19h 2m 31s
910 Cal Ripken Jr. Signed Pro Model Batting Helmet 0 $200.00 0.00 14d 19h 2m 31s
911 Scarce "Orioles Legends Celebration Series" Hall of Famers Multi-Signed Ticket Display (6 Signatures) - Full PSA 0 $250.00 0.00 14d 19h 2m 31s
912 Ken Griffey Jr. Signed Seattle Mariners Jersey - UDA with Box & Card 0 $150.00 0.00 14d 19h 2m 31s
913 Multi-Signed Hall of Fame OAL Brown Baseball with (19) Signatures Including T. Williams 0 $150.00 0.00 14d 19h 2m 31s
914 (3) Mickey Mantle Autographed Flats with LE Print 0 $200.00 0.00 14d 19h 2m 31s
915 (3) Baseball Hall of Famer Signed Statues with Williams, Mantle & Ashburn 0 $200.00 0.00 14d 19h 2m 31s
916 (5) Mike Schmidt Signed Items with Bat & Artist's Proof Lithograph 0 $200.00 0.00 14d 19h 2m 31s
917 (9) Hall of Famer Signed Baseball Items with Koufax, (2) Griffey Jr. & (3) Ripken Jr. 0 $200.00 0.00 14d 19h 2m 31s
918 (10) New York Yankees Autographed Items with DiMaggio, Jeter, Reunion Baseball & (6) Bats 0 $400.00 0.00 14d 19h 2m 31s
919 Baseball Autograph Treasure Chest (650+ Items) with Hall of Famers, Ripken Family & A's Reunion 0 $250.00 0.00 14d 19h 2m 31s
920 1952 Bowman Football Small Near Set of (143/144) Cards – Nice! 0 $750.00 0.00 14d 19h 2m 31s
921 Tough 1960 Kahn's Wieners Football Willie Davis Rookie - PSA Good 2 0 $900.00 0.00 14d 19h 2m 31s
922 1965 Topps Football #122 Joe Namath Rookie Shortprint - SGC 4 VG-EX 0 $500.00 0.00 14d 19h 2m 31s
923 1984 Topps Football Unopened Wax Box (36 Count) - BBCE Wrapped 0 $500.00 0.00 14d 19h 2m 31s
924 (3) 1989 Score Football Complete Wax Boxes 0 $400.00 0.00 14d 19h 2m 31s
925 Superb Coaches Signed Football (25 Signatures) with Lombardi & Al Davis - Full JSA 0 $400.00 0.00 14d 19h 2m 31s
926 (4) 1937-1938 Diamond Matchbook Football Complete/Near Sets 0 $250.00 0.00 14d 19h 2m 31s
927 1940s-1980s Football/Non-Sport Shoebox Collection of (2,325+) Cards with Partial/Starter Sets & Several Stars 0 $250.00 0.00 14d 19h 2m 31s
928 1952-1989 Football Treasure Chest of (10) Complete/Near Sets & (696) Singles 0 $150.00 0.00 14d 19h 2m 31s
929 1954 Bowman Football Complete Set of (128) Cards 0 $250.00 0.00 14d 19h 2m 31s
930 1955 Bowman Football Complete Set (160/160) with PSA VG-EX 4 Landry Plus (15) Dupes 0 $250.00 0.00 14d 19h 2m 31s
931 1955 Bowman Football Complete Set (160/160) 0 $250.00 0.00 14d 19h 2m 31s
932 1955-1967 Topps/Fleer/Philadelphia Football Collection of (779) Cards with Many Stars 0 $200.00 0.00 14d 19h 2m 31s
933 1956 Topps Football Complete Set of (120) Cards 0 $250.00 0.00 14d 19h 2m 31s
934 1956 Topps Football Complete Set of (120/120) Cards 0 $150.00 0.00 14d 19h 2m 31s
935 1956 Topps Football Complete Set of (120) Cards 0 $250.00 0.00 14d 19h 2m 31s
936 1957 Topps Football Near Set of (147/154) Cards with Stars 0 $400.00 0.00 14d 19h 2m 31s
937 1957 Topps Football #138 Johnny Unitas Rookie - SGC 5 EX 0 $150.00 0.00 14d 19h 2m 31s
938 1957 Topps Football #119 Bart Starr Rookie - SGC 4 VG-EX 0 $150.00 0.00 14d 19h 2m 31s
939 1957-1972 Football Shoebox Collection of (461) Cards with Johnny Unitas Rookie 0 $400.00 0.00 14d 19h 2m 31s
940 1958 Topps Football Complete Set (132/132) 0 $250.00 0.00 14d 19h 2m 31s
941 1958 Topps Football Near Set (131/132) 0 $250.00 0.00 14d 19h 2m 31s
942 1959 Topps Football Complete Set of (176) Cards 0 $250.00 0.00 14d 19h 2m 31s
943 1959 Kahn's Wieners Football PSA Graded Group of (5) - All PSA VG-EX 4 or EX 5 0 $300.00 0.00 14d 19h 2m 31s
944 1960 Kahn's Wieners Football Bobby Layne - PSA NM 7 0 $400.00 0.00 14d 19h 2m 31s
945 1960 Kahn's Wieners Football Cleveland Browns PSA Graded Group of (5) Different - All PSA NM 7 0 $300.00 0.00 14d 19h 2m 31s
946 1960 & 1971 Topps Football Complete/Near Set Pair 0 $200.00 0.00 14d 19h 2m 31s
947 1962 Topps Football SGC Graded Superstars with Brown, Davis RC & Ditka RC 0 $250.00 0.00 14d 19h 2m 31s
948 1964 Kahn's Weiners Football Graded Group of (4) Different - All PSA NM 7 to NM-MT 8 with Tarkenton 0 $150.00 0.00 14d 19h 2m 31s
949 1964 Philadelphia Football Complete Graded Set (198/198) 0 $200.00 0.00 14d 19h 2m 31s
950 1964-1967 Philadelphia Football Collection of (320) Cards with Many Hall of Famers & Stars 0 $200.00 0.00 14d 19h 2m 31s
951 1965 Topps Football Near Set (173/176) 0 $200.00 0.00 14d 19h 2m 31s
952 1965 Topps Football Starter Set of (53) Cards with Hall of Famers & Shortprints 0 $200.00 0.00 14d 19h 2m 31s
953 1965 Philadelphia Football Complete Set (198/198) with (15) Graded 0 $200.00 0.00 14d 19h 2m 31s
954 1967 Topps Football Complete Graded Set (132/132) 0 $300.00 0.00 14d 19h 2m 31s
955 1968-1979 Topps Football Hoard of (5,950+) Cards - Loaded with Hall of Famers & Stars 0 $250.00 0.00 14d 19h 2m 31s
956 1969 Topps Football Graded Complete Set of (263/263) Cards Plus Variation 0 $250.00 0.00 14d 19h 2m 31s
957 1970-1975 Topps Football Collection of (2,800+) Cards with Many Hall of Famers & Stars 0 $200.00 0.00 14d 19h 2m 31s
958 1974-1988 Topps Football Singles Collection of (10,750+) Cards with Hall of Famers & Stars 0 $400.00 0.00 14d 19h 2m 31s
959 1975-1979 Topps Football Collection of (2,900+) Cards with Stars 0 $200.00 0.00 14d 19h 2m 31s
960 1977-1985 Topps Football Set Collection of (10) with 1981 & 1984 USFL 0 $400.00 0.00 14d 19h 2m 31s
961 1978 Topps Football Hoard of (15) Near Sets from Vending 0 $250.00 0.00 14d 19h 2m 31s
962 1978-1989 Topps Football Complete Set Run 0 $400.00 0.00 14d 19h 2m 31s
963 1981 Topps Football #216 Joe Montana Rookie Pair - Both PSA NM-MT 8 0 $200.00 0.00 14d 19h 2m 31s
964 1984 Topps Football Unopened Wax Box (36 Count) - BBCE Wrapped 0 $500.00 0.00 14d 19h 2m 31s
965 (4) 1997 Pinnacle Certified Football Sealed Hobby Boxes 0 $150.00 0.00 14d 19h 2m 31s
966 (6) 1997-1998 Football Sealed Hobby Boxes with (4) 1998 Examples 0 $250.00 0.00 14d 19h 2m 31s
967 (2) 1998 Playoff Absolute SSD Football Sealed Hobby Boxes 0 $200.00 0.00 14d 19h 2m 31s
968 2000 Bowman Football #236 Tom Brady Rookie - PSA Mint 9 0 $300.00 0.00 14d 19h 2m 31s
969 2001 Press Pass SE Michael Vick Autograph "Blue" #1/25 PSA Gem Mint 10 0 $150.00 0.00 14d 19h 2m 31s
970 2005 & 2007 Bowman Chrome Football Sealed Hobby Box Pair 0 $200.00 0.00 14d 19h 2m 31s
971 Rare 1944 Heisman Trophy Winner Leslie Horvath Signed Checks (4) 0 $250.00 0.00 14d 19h 2m 31s
972 1968 Gridiron Dinner Multi-Signed Program & Ticket Pair (18 Signatures) with Unitas 0 $150.00 0.00 14d 19h 2m 31s
973 1969 Green Bay Packers Team-Signed Football (50 Signatures, 8 Hall of Famers) - Full JSA 0 $250.00 0.00 14d 19h 2m 31s
974 1972 Washington Redskins Coaches Multi-Signed Photo (10 Signatures) with George Allen - Plus 1972 NFC Championship Game Stub 0 $250.00 0.00 14d 19h 2m 31s
975 1976-1989 Lenny Moore Signed Checks (100) 0 $300.00 0.00 14d 19h 2m 31s
976 1977-1978 Al Davis Signed Oakland Raiders Payroll Checks (8) with Ray Guy 0 $300.00 0.00 14d 19h 2m 31s
977 1988 Swell Football Near Set of (140/144) Cards with (94) Signed 0 $200.00 0.00 14d 19h 2m 31s
978 1988 Swell Football Greats 25th Anniversary Signed Cards (50) with Brown, Starr & Unitas 0 $200.00 0.00 14d 19h 2m 31s
979 New York Giants/Jets Signed Memorabilia Collection (10) with Namath Trio & Eli Manning Trio 0 $250.00 0.00 14d 19h 2m 31s
980 Joe Montana (3) and Jerry Rice San Francisco 49ers Signed Quartet 0 $150.00 0.00 14d 19h 2m 31s
981 Football Hall of Famer Treasure Chest (10) with E. Smith, Marino & Elway 0 $250.00 0.00 14d 19h 2m 31s
982 (2) Peyton Manning Autographed Mini Helmets with Colts & Vols 0 $150.00 0.00 14d 19h 2m 31s
983 1930 Stiller Green Bay Packers World Champions Team Photograph Premium with "Curly" Lambeau 0 $400.00 0.00 14d 19h 2m 31s
984 1930s-1970s College Football Programs (76 Different) 0 $250.00 0.00 14d 19h 2m 31s
985 1947 A.A.F. C. Browns vs. Yankees Signed Championship Program (5 Signatures) with Graham 0 $200.00 0.00 14d 19h 2m 31s
986 Very Rare 1940s Cleveland Browns 3/4 Pennant 0 $150.00 0.00 14d 19h 2m 31s
987 (6) 1940s-1960s Cleveland Browns Pennant Group 0 $200.00 0.00 14d 19h 2m 31s
988 1940s-1960s Pittsburgh Steelers Pennant Collection of (4) 0 $200.00 0.00 14d 19h 2m 31s
989 (10) 1950s-1960s NFL & AFL Team Pennants - Great Condition 0 $250.00 0.00 14d 19h 2m 31s
990 1955 Navy/Duke (25) and 1963 Navy/Pitt (54) Programs Featuring Staubach and Jurgensen - Mostly NM 0 $150.00 0.00 14d 19h 2m 31s
991 (7) 1959-1963 Hartland Football Statues Plus Number Decal Supply 0 $150.00 0.00 14d 19h 2m 31s
992 1960 San Francisco 49ers Team-Issued Photo Card Set of (46) in Original Mailer 0 $250.00 0.00 14d 19h 2m 31s
993 1962 Ernie Davis Contact-Proof Original Photo by Henry Barr (Type I) - Same Photo Session as Rookie Card Image 0 $150.00 0.00 14d 19h 2m 31s
994 1963-1965 New York Jets Game-Used Wool Sideline Jacket 0 $250.00 0.00 14d 19h 2m 31s
995 1960s-1970s New York Giants Ceramic & Metallic Figurines (4) 0 $150.00 0.00 14d 19h 2m 31s
996 1960s-Modern Football Publication Treasure Chest Hoard of (100+) Boxes 0 $500.00 0.00 14d 19h 2m 31s
997 1970s Franco Harris "Franco's Italian Army" Collection (9) with 1972 "Immaculate Reception" Program 0 $150.00 0.00 14d 19h 2m 31s
998 c.1970-1975 Riddell Cardboard NFL Helmet Set of (26) 0 $100.00 0.00 14d 19h 2m 31s
999 1961-62 Fleer Basketball #8 Wilt Chamberlain Rookie - PSA VG-EX+ 4.5 0 $1,500.00 0.00 14d 19h 2m 31s